EC1 -> Compensation & Performance | ||
Time: 9:40AM to 11:10 AM on Friday, March 28 | ||
Place: Flower | ||
Session Chair: Luis Eduardo Rivera-Solis, Capella University | ||
  | ||
CEO Regression Analysis | ||
by: | Jay Gajjar, Philadelphia University (Corresponding) | |
Matthew Jacques, Saint Joseph's University | ||
Experimental Design Research Project:trust and Prospect Theory | ||
by: | Sanjay Sudhir, Grinnell College (Corresponding) | |
A Sovereign Debt, Aging Populations, and Economic Growth - Differences between Oecd and the Less Developed Nations | ||
by: | Maury R. Randall, Rider University - Lawrenceville (Corresponding) | |
David Y. Suk, Rider University - Lawrenceville |
Updated 03/19/2014