FI3 -> International Market Studies | ||
Time: 2:00PM to 3:30 PM on Friday, March 28 | ||
Place: Frampton | ||
Session Chair: Nancy A. White, Hofstra University | ||
  | ||
Efficiency Test of Kuwait Stock Market Using Fractal Analysis | ||
by: | Dhari Al Abdulhadi, Gulf University of Science and Technolog | |
Shekar T. Shetty, Gulf University of Science and Technolog (Corresponding) | ||
Mansour Al Shamali, Kuwait Public Authority for Education | ||
An Analysis of the Regulatory Risk Disclosure in the Indian Banking Sector | ||
by: | Mohinder S. Dugal, Western Connecticut State University (Corresponding) | |
Prodyot Samanta, Thirdeye Riskinsights | ||
State-Owned, Family-Owned and Publicly-Owned Firms in India: Financial and Operating Performance and Characteristics | ||
by: | K.G. Viswanathan, Hofstra University (Corresponding) |
Updated 03/19/2014