FI4 -> Studies in Industry Practice | ||
Time: 9:40AM to 11:10 AM on Saturday, March 29 | ||
Place: Flower | ||
Session Chair: Nancy A. White, Hofstra University | ||
  | ||
Cash Flow Risk Management in the Insurance Industry: A Dynamic Factor Modeling Approach | ||
by: | Hong-Jen Lin, City University of New York (Corresponding) | |
Minming Wen, Illinois | ||
Chun Wang, CUNY - Brooklyn College | ||
Patricia Born, Florida State University | ||
Supply Chain Management And Investors' Risk-Return Choice | ||
by: | Carolin Schellhorn, Saint Joseph's University (Corresponding) | |
Claude J. Chereau, (No Affiliation) | ||
Implications of Interest Rate Fluctuations on Defined Benefit Retirement Plans | ||
by: | James Bishop, Bryant University (Corresponding) |
Updated 03/19/2014