IE4 -> Innovative Education for Quantitatively Based Business Courses | ||
Time: 11:30AM to 1:00 PM on Friday, March 28 | ||
Place: Shippen | ||
Session Chair: John W. Weber, DeVry University | ||
  | ||
Making Statistics Relevant: An Introduction to the Uses and Misuses of Statistics in Health | ||
by: | Martin Raphan, Brooklyn College - C.U.N.Y. (Corresponding) | |
Hershey Harry Friedman, Brooklyn College - CUNY | ||
Exploring Models for Teaching the Use of Web Analytics Tools in an Undergraduate Course | ||
by: | Lajos J. Balogh, DeVry University (Corresponding) | |
Bhupinder S. Sran, DeVry University | ||
Weight, Weight, Do Tell Me! | ||
by: | Robert H. Carver, Stonehill College (Corresponding) |
Updated 03/19/2014