MS3 -> MS/OR: Simulation Models & Problem Solving | ||
Time: 9:40AM to 11:10 AM on Saturday, March 29 | ||
Place: Reynolds | ||
Session Chair: Farbod Farhadi, University of Massachusetts - Amherst | ||
  | ||
Simulating Random Lines | ||
by: | Jinchang Wang, Richard Stockton College of New Jersey (Corresponding) | |
Decision Theoretical Analysis of a Sequential Maximal Covering Location Problem | ||
by: | Mustafa S. Canbolat, State University of New York at Brockport (Corresponding) | |
Economic Manufacturing Quality Model With Nonlinear Holding Cost And Random Quality | ||
by: | Javad Paknejad, Hofstra University | |
Farrokh Nasri, Hofstra University (Corresponding) | ||
John Affisco, Hofstra University |
Updated 03/19/2014