SD3 -> Research in Statistics | ||
Time: 8:00AM to 9:30 AM on Saturday, March 29 | ||
Place: Whitpen | ||
Session Chair: Phyllis Schumacher, Bryant University | ||
  | ||
Providing a Gateway to Using Robust Statistical Methods | ||
by: | Cynthia L. Knott, Marymount University (Corresponding) | |
G. Steube, Marymount University | ||
Data Mining Techniques Applied to the Study of Canines with Osteo-Arthritis: Developing a Predictive Model | ||
by: | Virginia M. Miori, Saint Joseph's University (Corresponding) | |
Minimizing The Sum of Errors Raised to the Power of Four: A New Approach to Conducting Regression Analysis | ||
by: | Fatollah Salimian, Salisbury University (Corresponding) |
Updated 03/19/2014