Session Title | Session ID | Time |
Organizational Transformations through Big Data Analytics (Panel) | MI1 | Thursday at 4:00PM |
Business Intelligence | MI2 | Friday at 8:00AM |
ERP, Performance Management & Internet | MI3 | Friday at 11:30AM |
Project Management & Teamwork | MI4 | Friday at 2:00PM |
Mobile Devices & Applications | MI5 | Saturday at 8:00AM |
Programing & Artificial Intelligence | MI6 | Saturday at 9:40AM |
Data Protection and Information Systems Security | MI7 | Saturday at 11:30AM |
Big Data | MI8 | Saturday at 2:00PM |
(Go to the next Track)
(Go to Top)
(Go to Tracks Index)
(Go to Program Resource Index)
Updated 03/19/2014