HC1 -> Health Care Effectiveness, Efficiency & Utility | ||
Time: 9:10AM to 10:40 AM on Thursday, July 11 | ||
Place: Krisan I | ||
Session Chair: Neset Hikmet, University of South Carolina | ||
  | ||
Patient-Centered Care and Its Predictors | ||
by: | Ching-I Teng, Chang Gung University (Corresponding) | |
Jui-fen Rachel Lu, Chang Gung University | ||
The Household Income Elasticity of Health Care Expenditures:an Empirical Evidence from Taiwan | ||
by: | Ping Chang Lee, National Cheng Kung University (Corresponding) | |
Hsin Hong Kang, Nation Cheng Kung University | ||
A Non-linear, Multi-objective, Auto-optimization Model for Allocating Resources to Centrally Funded Hospitals | ||
by: | Lawrence V. Fulton, Texas State University (Corresponding) | |
Nathaniel D. Bastian, Pennsylvania State University | ||
Vivek Shah, Texas State University - San Marcos |
Updated 07/09/2013