MI2 -> Analytical Decision Support Systems | ||
Time: 11:00AM to 12:30 PM on Thursday, July 11 | ||
Place: Krisan II | ||
Session Chair: Don Kerr, University of the Sunshine Coast | ||
  | ||
Assessing the Factors Influencing Analytics Investment Priorities Across Organizations | ||
by: | Bruce Pollack-johnson, Villanova University | |
Suzanne Heller Clain, Villanova University | ||
Matthew J. Liberatore, Villanova University (Corresponding) | ||
Carolyn Martin, Ibm | ||
Discovering the Critical Factors That Influence Queensland Farmers' Effective Use of Internet Based Extension Tools. | ||
by: | Sherrill M. Cooper, University of the Sunshine Coast (Corresponding) | |
Don Kerr, University of the Sunshine Coast | ||
Kathy Lynch, Sunshine Coast University | ||
Ian Layden, Department of Agriculture, Fisheries and Forestry | ||
Declarative Programming and Cognitive Load: Strategies for Reducing Task Complexity | ||
by: | Leo Vijayasarathy, Colorado State University (Corresponding) | |
Gretchen Irwin, Colorado State University |
Updated 07/09/2013