MI4 -> AI and Expert Systems | ||
Time: 7:30AM to 9:00 AM on Saturday, July 13 | ||
Place: Krisan III | ||
Session Chair: Janejira Sutanonpaiboon, Sonoma State University | ||
  | ||
Using Artificial Neural Networks to Visualize Poverty | ||
by: | Arnulfo P. Azcarraga, De La Salle University (Corresponding) | |
Rudy Setiono, National University of Singapore | ||
Yoichi Hayashi, Meiji University | ||
Calvin Tsoi Enriquez, De La Salle University | ||
Observations on Virtual Firewalling Tools and Monitoring in Vmware Networks | ||
by: | Phoebe Butlin, Roger Williams University | |
Doug White, Roger Williams University (Corresponding) | ||
Jon Gabriel, Roger Williams University | ||
Assessing Mutual Funds Performance Using Data Envelopment Analysis | ||
by: | D.K. Malhotra, Philadelphia University | |
Rashmi Malhotra, St. Joseph's University (Corresponding) |
Updated 07/09/2013