MS2 -> MS/OR II | ||
Time: 1:30PM to 2:30 PM on Friday, July 12 | ||
Place: Krisan III | ||
Session Chair: Jann Hidajat, Center of Knowledge - Bus. Competitiveness | ||
  | ||
Modeling the Carry-over Effects of the Intangible Advertising Capital Into Dynamic Data Envelopment Analysis | ||
by: | Li-Ting Yeh, Taiwan National Central University | |
Dong-Shang Chang, Taiwan National Central University (Corresponding) | ||
Shih-Heng Yu, Taiwan National Central University | ||
Load Forecasting in a Utility Distribution System | ||
by: | Rajesh Tyagi, GE R&D (Corresponding) | |
Prasoon Tiwari |
Updated 07/09/2013