SD2 -> Decision Analysis | ||
Time: 1:30PM to 3:00 PM on Saturday, July 13 | ||
Place: Palma I | ||
Session Chair: Yoichi Hayashi, Meiji University | ||
  | ||
Decision Analysis on Survey and Soil Investigation Problem in Power Engineering Consultant | ||
by: | Amy Maulany Setyaman, Bandung Institute of Technology (Corresponding) | |
Yos Sunitiyoso, Bandung Institute of Technology | ||
Applying Rational Framework of Decision Making to Revise Corporate Strategy: A Case Study of a Technology Start-Up Company | ||
by: | Dimas Fajar, Bandung Institute of Technology (Corresponding) | |
Yos Sunitiyoso, Bandung Institute of Technology | ||
Leila Fatmasari Rahman, Bandung Institute of Technology | ||
Detecting Changes in Data with Long-range Dependence | ||
by: | Jonathan J. Wylie, City University of Hong Kong (Corresponding) |
Updated 07/09/2013