(Go to Top)
(Go to Program Resource Index)
    A | ||
Session Title | Session ID | Time |
Accounting 1: Conservatism & Publication Bias | AC1 | Thursday at 9:40AM |
Auditing & Accounting Issues | AC2 | Friday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
    B | ||
Session Title | Session ID | Time |
Big Data | MI8 | Saturday at 2:00PM |
Business Intelligence | MI2 | Friday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
    C | ||
Session Title | Session ID | Time |
Case Studies: Academia | CS1 | Friday at 9:40AM |
Case Studies: Operating Efficiency | CS2 | Saturday at 2:00PM |
Case Studies: Sustainability | SU1 | Thursday at 11:30AM |
Cengage Learning Presentation: Using Digital Tools to Elevate Thinking in Business Statistics (Workshop) | SP3 | Friday at 9:40AM |
Compensation & Performance | EC1 | Friday at 9:40AM |
Corporate Social Responsibility in International Business | IB1 | Thursday at 9:40AM |
Cultural Intelligence in the Globalization Era | IB2 | Thursday at 11:30AM |
(Go to Top)
(Go to Program Resource Index)
    D | ||
Session Title | Session ID | Time |
Data Protection and Information Systems Security | MI7 | Saturday at 11:30AM |
Dec Core: Integrating Critical Inquiry and Interdisciplinary Skills to Enrich a College Curriculum (Panel) | IE8 | Saturday at 4:00PM |
Decision Support in Health Care | HC1 | Thursday at 2:00PM |
Developing And Implementing A Research Study In The Long-Term Care Setting (Panel) | HC5 | Saturday at 4:00PM |
(Go to Top)
(Go to Program Resource Index)
    E | ||
Session Title | Session ID | Time |
e-Business & Social Network | AS3 | Saturday at 11:30AM |
e-Commerce Strategies | EM1 | Friday at 8:00AM |
Energy Efficiency & Sustainable Operations | SU4 | Saturday at 11:30AM |
Enhancing of Teaching Style | IE1 | Thursday at 9:40AM |
Enhancing Organizational Capabilities | SR1 | Friday at 2:00PM |
Entrepreneurship & Strategic Design | EN1 | Friday at 11:30AM |
ERP, Performance Management & Internet | MI3 | Friday at 11:30AM |
Ethical Behavior & Decision Making | BE1 | Thursday at 2:00PM |
(Go to Top)
(Go to Program Resource Index)
    F | ||
Session Title | Session ID | Time |
Financial Behavior & Corporate Value | AS2 | Saturday at 9:40AM |
Financial Models | FI1 | Thursday at 9:40AM |
Fostering Sustainability | SU3 | Friday at 2:00PM |
(Go to Top)
(Go to Program Resource Index)
    H | ||
Session Title | Session ID | Time |
Health Information Management/Web Solutions | HC2 | Friday at 8:00AM |
HRM & Firm Performance | OB4 | Saturday at 9:40AM |
Human Resource Management | HR2 | Saturday at 2:00PM |
(Go to Top)
(Go to Program Resource Index)
    I | ||
Session Title | Session ID | Time |
Impact of Stress, Networking & Policies on Key Outcomes | HR1 | Thursday at 8:00AM |
Implications for Investors | FI2 | Thursday at 11:30AM |
Improving Learning Outcomes | IE2 | Friday at 8:00AM |
Innovative Education Across the Globe | IE6 | Saturday at 11:30AM |
Innovative Education for Quantitatively Based Business Courses | IE4 | Friday at 11:30AM |
Integrating Sustainability Into Business School Curricula - How to Succeed? (Panel) | SU2 | Thursday at 4:00PM |
International Health Care | HC4 | Friday at 11:30AM |
International Market Studies | FI3 | Friday at 2:00PM |
(Go to Top)
(Go to Program Resource Index)
    M | ||
Session Title | Session ID | Time |
Management & Strategy | AS4 | Saturday at 2:00PM |
Marketing & Branding | AS1 | Saturday at 8:00AM |
Marketing & Public Policy | MK2 | Saturday at 11:30AM |
Marketing Strategies | MK3 | Saturday at 2:00PM |
Marketing Theory & Practice | MK1 | Saturday at 9:40AM |
Meet the Editors (Panel) | SP4 | Saturday at 4:00PM |
Mobile Devices & Applications | MI5 | Saturday at 8:00AM |
MS/OR: Scheduling & Optimization | MS1 | Friday at 9:40AM |
MS/OR: Simulation Models & Problem Solving | MS3 | Saturday at 9:40AM |
(Go to Top)
(Go to Program Resource Index)
    N | ||
Session Title | Session ID | Time |
New Issues in e-Business | EM2 | Friday at 2:00PM |
(Go to Top)
(Go to Program Resource Index)
    O | ||
Session Title | Session ID | Time |
Online Learning Best Practices Discussion (Tutorial) | SP2 | Thursday at 4:00PM |
Optimzation Strategies | MS4 | Saturday at 11:30AM |
Organizational Transformations through Big Data Analytics (Panel) | MI1 | Thursday at 4:00PM |
Organizations & Decision-Making Models | OB3 | Saturday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
    P | ||
Session Title | Session ID | Time |
Pearson Higher Education (Workshop) | SP1 | Thursday at 4:00PM |
Pertinent Issues in Organization Behavior | OB1 | Thursday at 11:30AM |
Productivity & Work | OB2 | Friday at 9:40AM |
Programing & Artificial Intelligence | MI6 | Saturday at 9:40AM |
Project Management & Teamwork | MI4 | Friday at 2:00PM |
(Go to Top)
(Go to Program Resource Index)
    Q | ||
Session Title | Session ID | Time |
Quality Control | QP1 | Saturday at 2:00PM |
(Go to Top)
(Go to Program Resource Index)
    R | ||
Session Title | Session ID | Time |
Research in Accounting | AC3 | Friday at 2:00PM |
Research in Statistics | SD3 | Saturday at 8:00AM |
Reverse Logistics & Data Mining | MS2 | Friday at 11:30AM |
Risk, Measurement, & Marketing in Health Care | HC3 | Friday at 9:40AM |
(Go to Top)
(Go to Program Resource Index)
    S | ||
Session Title | Session ID | Time |
Social Issues in International Business | IB3 | Thursday at 2:00PM |
Social Media & Social Networking | SO1 | Saturday at 11:30AM |
Statistics: Missing Data & Linear Programming | SD1 | Thursday at 2:00PM |
Studies in Industry Practice | FI4 | Saturday at 9:40AM |
Supply Chain Management I | SC1 | Thursday at 9:40AM |
Supply Chain Management II | SC2 | Thursday at 11:30AM |
Supply Chain Management III | SC3 | Thursday at 2:00PM |
Supply Chain Management IV | SC4 | Friday at 11:30AM |
Supply Chain Management V | SC5 | Friday at 2:00PM |
Sustainability Effects & Firm Performance | MM1 | Saturday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
    T | ||
Session Title | Session ID | Time |
Teaching Business Analytics in a Business School (Panel) | SD2 | Friday at 4:00PM |
Team Training & Enhancement of Communication Skills | IE5 | Saturday at 8:00AM |
(Go to Top)
(Go to Program Resource Index)
    U | ||
Session Title | Session ID | Time |
The Use of Different Teaching Techniques in Classroom | IE3 | Friday at 9:40AM |
(Go to Top)
(Go to Program Resource Index)
    W | ||
Session Title | Session ID | Time |
What Students Think | IE7 | Saturday at 2:00PM |
Work & Marketing Perspectives in International Business | IB4 | Saturday at 9:40AM |
(Go to Top)
(Go to Program Resource Index)
Updated 03/19/2014