Day | Beginning Time | Number of Scheduled Items |
Wednesday | (Link) | * |
4:00PM | 1 | |
Thursday | (Link) | * |
7:30AM | 1 | |
8:00AM | 1 | |
9:40AM | 5 | |
11:10AM | 1 | |
11:30AM | 5 | |
2:00PM | 6 | |
3:30PM | 1 | |
4:00PM | 4 | |
5:30PM | 1 | |
Friday | (Link) | * |
7:30AM | 1 | |
8:00AM | 5 | |
9:40AM | 7 | |
11:10AM | 1 | |
11:30AM | 6 | |
1:00PM | 1 | |
2:00PM | 8 | |
3:30PM | 1 | |
4:00PM | 1 | |
5:30PM | 1 | |
6:30PM | 1 | |
Saturday | (Link) | * |
7:30AM | 1 | |
8:00AM | 6 | |
9:40AM | 7 | |
11:10AM | 1 | |
11:30AM | 7 | |
2:00PM | 7 | |
3:30PM | 1 | |
4:00PM | 3 | |
7:30PM | 1 |
(Go to Top)
(Go to Program Resource Index)
The Chronological Program
    Wednesday at 4:00PM | |
Session Title | Session ID |
Registration | EV1 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 7:30AM | |
Session Title | Session ID |
Registration | EV2 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 8:00AM | |
Session Title | Session ID |
Impact of Stress, Networking & Policies on Key Outcomes | HR1 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 9:40AM | |
Session Title | Session ID |
Accounting 1: Conservatism & Publication Bias | AC1 |
Financial Models | FI1 |
Enhancing of Teaching Style | IE1 |
Corporate Social Responsibility in International Business | IB1 |
Supply Chain Management I | SC1 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 11:10AM | |
Session Title | Session ID |
Coffee | EV3 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 11:30AM | |
Session Title | Session ID |
Implications for Investors | FI2 |
Cultural Intelligence in the Globalization Era | IB2 |
Pertinent Issues in Organization Behavior | OB1 |
Supply Chain Management II | SC2 |
Case Studies: Sustainability | SU1 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 2:00PM | |
Session Title | Session ID |
Registration | EV4 |
Ethical Behavior & Decision Making | BE1 |
Decision Support in Health Care | HC1 |
Social Issues in International Business | IB3 |
Statistics: Missing Data & Linear Programming | SD1 |
Supply Chain Management III | SC3 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 3:30PM | |
Session Title | Session ID |
Coffee | EV5 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 4:00PM | |
Session Title | Session ID |
Pearson Higher Education (Workshop) | SP1 |
Online Learning Best Practices Discussion (Tutorial) | SP2 |
Organizational Transformations through Big Data Analytics (Panel) | MI1 |
Integrating Sustainability Into Business School Curricula - How to Succeed? (Panel) | SU2 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 5:30PM | |
Session Title | Session ID |
Advisory Council (Meeting) | MT1 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 7:30AM | |
Session Title | Session ID |
Registration | EV6 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 8:00AM | |
Session Title | Session ID |
Auditing & Accounting Issues | AC2 |
e-Commerce Strategies | EM1 |
Health Information Management/Web Solutions | HC2 |
Improving Learning Outcomes | IE2 |
Business Intelligence | MI2 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 9:40AM | |
Session Title | Session ID |
Cengage Learning Presentation: Using Digital Tools to Elevate Thinking in Business Statistics (Workshop) | SP3 |
Case Studies: Academia | CS1 |
Compensation & Performance | EC1 |
Risk, Measurement, & Marketing in Health Care | HC3 |
The Use of Different Teaching Techniques in Classroom | IE3 |
MS/OR: Scheduling & Optimization | MS1 |
Productivity & Work | OB2 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 11:10AM | |
Session Title | Session ID |
Coffee | EV7 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 11:30AM | |
Session Title | Session ID |
Entrepreneurship & Strategic Design | EN1 |
International Health Care | HC4 |
Innovative Education for Quantitatively Based Business Courses | IE4 |
ERP, Performance Management & Internet | MI3 |
Reverse Logistics & Data Mining | MS2 |
Supply Chain Management IV | SC4 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 1:00PM | |
Session Title | Session ID |
Board of Directors Luncheon (Meeting) | MT2 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 2:00PM | |
Session Title | Session ID |
Registration | EV8 |
Research in Accounting | AC3 |
New Issues in e-Business | EM2 |
International Market Studies | FI3 |
Project Management & Teamwork | MI4 |
Enhancing Organizational Capabilities | SR1 |
Supply Chain Management V | SC5 |
Fostering Sustainability | SU3 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 3:30PM | |
Session Title | Session ID |
Coffee | EV9 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 4:00PM | |
Session Title | Session ID |
Teaching Business Analytics in a Business School (Panel) | SD2 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 5:30PM | |
Session Title | Session ID |
NEDSI Business Meeting (Meeting) | MT3 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 6:30PM | |
Session Title | Session ID |
President's Reception | EV10 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 7:30AM | |
Session Title | Session ID |
Registration | EV11 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 8:00AM | |
Session Title | Session ID |
Marketing & Branding | AS1 |
Team Training & Enhancement of Communication Skills | IE5 |
Sustainability Effects & Firm Performance | MM1 |
Mobile Devices & Applications | MI5 |
Organizations & Decision-Making Models | OB3 |
Research in Statistics | SD3 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 9:40AM | |
Session Title | Session ID |
Financial Behavior & Corporate Value | AS2 |
Studies in Industry Practice | FI4 |
Work & Marketing Perspectives in International Business | IB4 |
Marketing Theory & Practice | MK1 |
Programing & Artificial Intelligence | MI6 |
MS/OR: Simulation Models & Problem Solving | MS3 |
HRM & Firm Performance | OB4 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 11:10AM | |
Session Title | Session ID |
Coffee | EV12 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 11:30AM | |
Session Title | Session ID |
e-Business & Social Network | AS3 |
Innovative Education Across the Globe | IE6 |
Marketing & Public Policy | MK2 |
Data Protection and Information Systems Security | MI7 |
Optimzation Strategies | MS4 |
Social Media & Social Networking | SO1 |
Energy Efficiency & Sustainable Operations | SU4 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 2:00PM | |
Session Title | Session ID |
Management & Strategy | AS4 |
Case Studies: Operating Efficiency | CS2 |
Human Resource Management | HR2 |
What Students Think | IE7 |
Marketing Strategies | MK3 |
Big Data | MI8 |
Quality Control | QP1 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 3:30PM | |
Session Title | Session ID |
Coffee | EV13 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 4:00PM | |
Session Title | Session ID |
Meet the Editors (Panel) | SP4 |
Developing And Implementing A Research Study In The Long-Term Care Setting (Panel) | HC5 |
Dec Core: Integrating Critical Inquiry and Interdisciplinary Skills to Enrich a College Curriculum (Panel) | IE8 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 7:30PM | |
Session Title | Session ID |
Gala Dinner & Award Ceremony | EV14 |
(Go to Top)
(Go to Program Resource Index)
Updated 03/19/2014