(Go to Top)
(Go to Program Resource Index)
    A | ||
Session Title | Session ID | Time |
AI and Expert Systems | MI4 | Saturday at 7:30AM |
Analytical Decision Support Systems | MI2 | Thursday at 11:00AM |
Applied Statistical Methods | SD1 | Friday at 11:00AM |
Asian Business Strategy | AS1 | Saturday at 7:30AM |
Asian Consumer Behavior | AS2 | Saturday at 9:10AM |
(Go to Top)
(Go to Program Resource Index)
    B | ||
Session Title | Session ID | Time |
Buyer-Supplier Relationship | SC3 | Thursday at 11:00AM |
(Go to Top)
(Go to Program Resource Index)
    C | ||
Session Title | Session ID | Time |
Case Studies: Focus on Health & Health Related Issues | CS1 | Thursday at 7:30AM |
Case Studies: Focus on Human Resource Management & Strategy | CS2 | Friday at 9:10AM |
CEO Compensation, IFRS Convergence & Earnings Forecasts | AC1 | Friday at 1:30PM |
Cloud Computing & Big Data for Organizations | MI1 | Thursday at 9:10AM |
Consumer Attitudes | MK1 | Thursday at 7:30AM |
Consumer Behavior | MK3 | Saturday at 9:10AM |
Contemporary Issues in Sustainability | SU1 | Saturday at 11:00AM |
Criteria Influencing Decision-Making in MNCs | IB1 | Thursday at 7:30AM |
CSR & Firm Performance | CR2 | Friday at 9:10AM |
(Go to Top)
(Go to Program Resource Index)
    D | ||
Session Title | Session ID | Time |
Decision Analysis | SD2 | Saturday at 1:30PM |
(Go to Top)
(Go to Program Resource Index)
    E | ||
Session Title | Session ID | Time |
E-Commerce Consumer Issues | EM1 | Thursday at 7:30AM |
Entrepreneurship Models & History | EN1 | Saturday at 7:30AM |
Ethical Leadership | BE1 | Saturday at 9:10AM |
(Go to Top)
(Go to Program Resource Index)
    F | ||
Session Title | Session ID | Time |
Financial Management & Corporate Governance | FI1 | Friday at 9:10AM |
Firm Performance & Decision-Making | SR2 | Saturday at 7:30AM |
For-profit/Non-profit Partnerships: Education, Sustainability & Humanitarian Aid (Workshop) | CR1 | Thursday at 1:30PM |
(Go to Top)
(Go to Program Resource Index)
    H | ||
Session Title | Session ID | Time |
Health Care Effectiveness, Efficiency & Utility | HC1 | Thursday at 9:10AM |
Health Care Performance Improvement, Quality Management & Program Evaluation | HC2 | Friday at 7:30AM |
Health Care Provider Behavior & Psychology | HC3 | Saturday at 9:10AM |
HR Practices | HR1 | Thursday at 1:30PM |
(Go to Top)
(Go to Program Resource Index)
    I | ||
Session Title | Session ID | Time |
Imperatives for Managing the Work Environment | OB2 | Friday at 11:00AM |
Incorporation of Sustainability in Academic Curricula (Panel) | SP1 | Thursday at 4:30PM |
Information & Technology Adoption | MI3 | Thursday at 1:30PM |
Information Technology in Supply Chain I | SC4 | Friday at 7:30AM |
Information Technology in Supply Chains II | SC6 | Friday at 11:00AM |
Innovation Using Information Systems | MI5 | Saturday at 9:10AM |
Innovative Education | IE1 | Saturday at 11:00AM |
International Marketing | MK2 | Saturday at 7:30AM |
(Go to Top)
(Go to Program Resource Index)
    K | ||
Session Title | Session ID | Time |
Knowledge Management & Learning Environment | KM1 | Thursday at 11:00AM |
Knowledge Management & MNCs | KM2 | Friday at 7:30AM |
(Go to Top)
(Go to Program Resource Index)
    M | ||
Session Title | Session ID | Time |
M-Commerce | EM2 | Friday at 11:00AM |
Managing Supply Chain Risk | SC1 | Thursday at 7:30AM |
Manufacturing Management - Scheduling | MM1 | Thursday at 11:00AM |
Manufacturing Management Innovation | MM3 | Saturday at 1:30PM |
Manufacturing Management- Lean Practices | MM2 | Friday at 1:30PM |
Marketing Strategy | MK4 | Saturday at 1:30PM |
Meet the Editors (Panel) | SP2 | Friday at 1:30PM |
MS/OR I | MS1 | Thursday at 1:30PM |
MS/OR II | MS2 | Friday at 1:30PM |
(Go to Top)
(Go to Program Resource Index)
    O | ||
Session Title | Session ID | Time |
Online & Cloud Computing in Asia | AS3 | Saturday at 11:00AM |
Organizations: Law & CSR | BL1 | Friday at 9:10AM |
(Go to Top)
(Go to Program Resource Index)
    P | ||
Session Title | Session ID | Time |
Product Development: New Modeling | NP1 | Friday at 1:30PM |
(Go to Top)
(Go to Program Resource Index)
    Q | ||
Session Title | Session ID | Time |
Quality Management I | QP1 | Thursday at 11:00AM |
Quality Management II | QP2 | Friday at 11:00AM |
(Go to Top)
(Go to Program Resource Index)
    R | ||
Session Title | Session ID | Time |
Risk Management | RM1 | Thursday at 9:10AM |
(Go to Top)
(Go to Program Resource Index)
    S | ||
Session Title | Session ID | Time |
Service Innovation & Performance | SM2 | Friday at 7:30AM |
Service Strategy | SM1 | Thursday at 1:30PM |
Specific Organisational Behaviour Issues | OB1 | Thursday at 9:10AM |
Strategic Paradigms: Network Effects & Strategy Development | SR1 | Friday at 7:30AM |
Supply Chain Design I | SC5 | Friday at 9:10AM |
Supply Chain Design II | SC7 | Saturday at 11:00AM |
Supply Chain Integration | SC2 | Thursday at 9:10AM |
Sustainability Models | SU2 | Saturday at 1:30PM |
(Go to Top)
(Go to Program Resource Index)
    W | ||
Session Title | Session ID | Time |
Website Applications & Evaluations | MI6 | Saturday at 11:00AM |
Workplace Environment | OB3 | Saturday at 1:30PM |
(Go to Top)
(Go to Program Resource Index)
Updated 07/09/2013