Day | Beginning Time | Number of Scheduled Items |
Tuesday | (Link) | * |
11:00AM | 1 | |
4:00PM | 1 | |
Wednesday | (Link) | * |
11:00AM | 1 | |
4:00PM | 1 | |
Thursday | (Link) | * |
7:20AM | 1 | |
7:30AM | 5 | |
9:10AM | 5 | |
10:40AM | 1 | |
11:00AM | 5 | |
12:30PM | 1 | |
1:30PM | 6 | |
3:00PM | 1 | |
3:30PM | 1 | |
4:30PM | 1 | |
Friday | (Link) | * |
7:20AM | 1 | |
7:30AM | 5 | |
9:10AM | 5 | |
10:40AM | 1 | |
11:00AM | 5 | |
12:30PM | 1 | |
1:30PM | 6 | |
2:30PM | 2 | |
Saturday | (Link) | * |
7:20AM | 1 | |
7:30AM | 5 | |
9:10AM | 5 | |
10:40AM | 1 | |
11:00AM | 5 | |
12:30PM | 1 | |
1:30PM | 5 | |
3:00PM | 1 | |
3:30PM | 1 | |
7:30PM | 1 |
(Go to Top)
(Go to Program Resource Index)
The Chronological Program
    Tuesday at 11:00AM | |
Session Title | Session ID |
Registration | EV1 |
(Go to Top)
(Go to Program Resource Index)
    Tuesday at 4:00PM | |
Session Title | Session ID |
Registration | EV2 |
(Go to Top)
(Go to Program Resource Index)
    Wednesday at 11:00AM | |
Session Title | Session ID |
Registration | EV3 |
(Go to Top)
(Go to Program Resource Index)
    Wednesday at 4:00PM | |
Session Title | Session ID |
Registration | EV4 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 7:20AM | |
Session Title | Session ID |
Registration | EV5 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 7:30AM | |
Session Title | Session ID |
Case Studies: Focus on Health & Health Related Issues | CS1 |
E-Commerce Consumer Issues | EM1 |
Criteria Influencing Decision-Making in MNCs | IB1 |
Consumer Attitudes | MK1 |
Managing Supply Chain Risk | SC1 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 9:10AM | |
Session Title | Session ID |
Health Care Effectiveness, Efficiency & Utility | HC1 |
Cloud Computing & Big Data for Organizations | MI1 |
Specific Organisational Behaviour Issues | OB1 |
Risk Management | RM1 |
Supply Chain Integration | SC2 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 10:40AM | |
Session Title | Session ID |
Coffee | EV6 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 11:00AM | |
Session Title | Session ID |
Knowledge Management & Learning Environment | KM1 |
Manufacturing Management - Scheduling | MM1 |
Analytical Decision Support Systems | MI2 |
Quality Management I | QP1 |
Buyer-Supplier Relationship | SC3 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 12:30PM | |
Session Title | Session ID |
Luncheon | EV7 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 1:30PM | |
Session Title | Session ID |
Registration | EV8 |
For-profit/Non-profit Partnerships: Education, Sustainability & Humanitarian Aid (Workshop) | CR1 |
HR Practices | HR1 |
Information & Technology Adoption | MI3 |
MS/OR I | MS1 |
Service Strategy | SM1 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 3:00PM | |
Session Title | Session ID |
Coffee | EV9 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 3:30PM | |
Session Title | Session ID |
APDSI Board Meeting (Meeting) | MT1 |
(Go to Top)
(Go to Program Resource Index)
    Thursday at 4:30PM | |
Session Title | Session ID |
Incorporation of Sustainability in Academic Curricula (Panel) | SP1 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 7:20AM | |
Session Title | Session ID |
Registration | EV10 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 7:30AM | |
Session Title | Session ID |
Health Care Performance Improvement, Quality Management & Program Evaluation | HC2 |
Knowledge Management & MNCs | KM2 |
Service Innovation & Performance | SM2 |
Strategic Paradigms: Network Effects & Strategy Development | SR1 |
Information Technology in Supply Chain I | SC4 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 9:10AM | |
Session Title | Session ID |
Organizations: Law & CSR | BL1 |
Case Studies: Focus on Human Resource Management & Strategy | CS2 |
CSR & Firm Performance | CR2 |
Financial Management & Corporate Governance | FI1 |
Supply Chain Design I | SC5 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 10:40AM | |
Session Title | Session ID |
Coffee | EV11 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 11:00AM | |
Session Title | Session ID |
M-Commerce | EM2 |
Imperatives for Managing the Work Environment | OB2 |
Quality Management II | QP2 |
Applied Statistical Methods | SD1 |
Information Technology in Supply Chains II | SC6 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 12:30PM | |
Session Title | Session ID |
Luncheon | EV12 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 1:30PM | |
Session Title | Session ID |
Registration | EV13 |
Meet the Editors (Panel) | SP2 |
CEO Compensation, IFRS Convergence & Earnings Forecasts | AC1 |
Manufacturing Management- Lean Practices | MM2 |
MS/OR II | MS2 |
Product Development: New Modeling | NP1 |
(Go to Top)
(Go to Program Resource Index)
    Friday at 2:30PM | |
Session Title | Session ID |
Bali Bird Park | EV14 |
Coffee | EV15 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 7:20AM | |
Session Title | Session ID |
Registration | EV16 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 7:30AM | |
Session Title | Session ID |
Asian Business Strategy | AS1 |
Entrepreneurship Models & History | EN1 |
International Marketing | MK2 |
AI and Expert Systems | MI4 |
Firm Performance & Decision-Making | SR2 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 9:10AM | |
Session Title | Session ID |
Asian Consumer Behavior | AS2 |
Ethical Leadership | BE1 |
Health Care Provider Behavior & Psychology | HC3 |
Consumer Behavior | MK3 |
Innovation Using Information Systems | MI5 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 10:40AM | |
Session Title | Session ID |
Coffee | EV17 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 11:00AM | |
Session Title | Session ID |
Online & Cloud Computing in Asia | AS3 |
Innovative Education | IE1 |
Website Applications & Evaluations | MI6 |
Supply Chain Design II | SC7 |
Contemporary Issues in Sustainability | SU1 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 12:30PM | |
Session Title | Session ID |
Luncheon | EV18 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 1:30PM | |
Session Title | Session ID |
Manufacturing Management Innovation | MM3 |
Marketing Strategy | MK4 |
Workplace Environment | OB3 |
Decision Analysis | SD2 |
Sustainability Models | SU2 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 3:00PM | |
Session Title | Session ID |
Coffee | EV19 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 3:30PM | |
Session Title | Session ID |
Plenary Session | EV20 |
(Go to Top)
(Go to Program Resource Index)
    Saturday at 7:30PM | |
Session Title | Session ID |
Gala Dinner | EV21 |
(Go to Top)
(Go to Program Resource Index)
Updated 07/09/2013