(Go to Top)
(Go to Program Resource Index)
    3 | |
Paper Title | Session ID |
"En Dogue": A Look at the Presence of Canines in the Workplace and Their Effect on Productivity | OB2 |
"XBRL Compliance":an Update and Call for Additional Research | AC3 |
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
    B | |
Paper Title | Session ID |
Bank Management Compensation and Its Potential Impact on Bank Performance | FI1 |
Behavioral Cultural Intelligence: The Influence Of Multicultural Interaction, Time Spent In Foreign Countries, And Language Skills | IB2 |
Benford's Law and Imputation of Missing Data | SD1 |
Bring Your Own Device: Considerations for Smalll and Medium Enterprises | MI5 |
Board of Directors Luncheon |
(Go to Top)
(Go to Program Resource Index)
    C | |
Paper Title | Session ID |
Cabela's - World's Foremost Outfitter: A Case Study in Destination Retailing | MK1 |
Campus Sustainability: To Leed or Not to Leed | SU3 |
Cash Flow Risk Management in the Insurance Industry: A Dynamic Factor Modeling Approach | FI4 |
CEO Regression Analysis | EC1 |
The Closed-Loop Supply Chain Network with Competition and Design for Re-Manufactureability | SC2 |
Closing the Gap: Integrating Disaster Recovery Methodology Into the Project Management Life Cycle | MI4 |
A Collaborative Approach to Fostering Management Talent Strength for Small Technology and Technical Enterprises | EN1 |
Comparative Studies of Health Care Systems: Taiwan and the United States of America- Past, Present, and Future | HC4 |
Comparing Agitation And Anxiety Rating Scales Using The Analytical Hierarchical Process To Examine The Benefit Of Timeslips Sessions With Dementia Patients | HC3 |
A Conceptual Design for Performance Management Technology: Towards a Theory of Process-Use Design | MI3 |
The Confounding Effect of Cost Stickiness in Conservatism Research (Best Paper Award in Application of Theory) | AC1 |
Construction of Dynamic Business Model for Social Enterprise and Performance | AS3 |
Contributing Factors for a Successful Super Bowl Commercial - A Recipe for Success | MK3 |
Controlling Type I Errors Using Simultaneous Confidence Intervals to Identify Handwritten Digits | SD1 |
Corporate Sustainability and Growth Through Intrapreneurship: A Swedish Approach | EN1 |
Craft Beer Consumption: Factors Affecting Consumer Satisfaction by Using Expectancy Disconfirmation Theory | MK1 |
Cross-Market Halo Effects : Does Consumer Experience Impact the Perception on Firm's Values | AS2 |
Cultural Intelligence's Impact On Problem Solving Performance | IB2 |
Cengage Learning Presentation: Using Digital Tools to Elevate Thinking in Business Statistics | SP3 |
Coffee - Friday Afternoon | |
Coffee - Friday Morning | |
Coffee - Saturday Afternoon | |
Coffee - Saturday Morning | |
Coffee - Thursday Afternoon | |
Coffee - Thursday Morning |
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
    F | |
Paper Title | Session ID |
Facilitating Collaboration through Big Data Visualization | MI8 |
Factors Contributing to Business Intelligence Success: The Impact of Dynamic Capabilities | MI2 |
Factors Influencing Consumers' Willingness to Reconcile and Trust Repair in E-Business Environment | EM2 |
A First Order Markov Chain Model For Autocorrelated Processes | QP1 |
The Future of the Undervalued U.S. Dollar as an International Currency Reserve | FI2 |
(Go to Top)
(Go to Program Resource Index)
    G | |
Paper Title | Session ID |
Gap Analysis of Industry-Institute Expectations from Professional Education in the Kingdom of Saudi Arabia | IE6 |
Gender Training Contribution to Developing Microfinance Support Staff Awareness: The Case of Humo & Partners - Tajikistan | HR2 |
Generational Identities and "Its" Impact on Enterprise Information System Security | MI7 |
Gilt-Edge Thermoplastics: Is Supplier Managed Inventory the Solution? | CS2 |
A Goal Programming Approach To Determine Cost-Effectiveness Of Remanufacturing | SC4 |
Government as a Leader in the Employment of Individuals with Disabilities | HR1 |
Gala Dinner & Award Ceremony |
(Go to Top)
(Go to Program Resource Index)
    H | |
Paper Title | Session ID |
Happiness And Productivity: A Cross-Cultural Review Of The USA And France | IB4 |
Healthcare Information Technology Workforce Changes and Its Implications | HC2 |
How Do Financial Analysts Respond To Corporate Data Breaches? | MI7 |
Human Capital: Does It Mediate The Relationship Between ERP Benefits And Firm Performance? | OB4 |
Humanitarian Supply Chains And Crisis Management: Issues, Best Practices, And Tools | SC1 |
Humanitarian Logistics: Lessons from Operations and Supply Chain Management |
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
    J | |
Paper Title | Session ID |
The Japanese Health Care System: Strengths and Weaknesses From the American Perspective | HC4 |
(Go to Top)
(Go to Program Resource Index)
    L | |
Paper Title | Session ID |
Lessons In Mergers & Acquisitions From Charlemagne | SR1 |
(Go to Top)
(Go to Program Resource Index)
    M | |
Paper Title | Session ID |
Making Statistics Relevant: An Introduction to the Uses and Misuses of Statistics in Health | IE4 |
Marketing Plan to Strategically Promote a Web Based Resource for Healthier Living | HC2 |
Marketing Strategies and Sustainability: The Case of Coca Cola and Proctor & Gamble | SU1 |
Measuring Business Intelligence Systems Success In Business Environment | MI2 |
Measuring the Effects of Pay for Performance Incentives on Primary Care Efficiency in the Military Health System | HC1 |
The Millenial Accountant | AC2 |
Minimizing The Sum of Errors Raised to the Power of Four: A New Approach to Conducting Regression Analysis | SD3 |
MNCs and Sustainable Development in Emerging Markets: The Case of Siemens-India | SU4 |
Modeling Supply Chain Logistics Design Problem for Emergency Relief Management | SC1 |
The Moderating Influence of Culture in ERP System Implementations | SC3 |
Meet the Editors | SP4 |
(Go to Top)
(Go to Program Resource Index)
    N | |
Paper Title | Session ID |
NAFTA: Sustainability | SU1 |
NEDSI Business Meeting | |
The Needs of the Many: Analyzing Individuals' Needs Relating to E-Government Adoption | MI5 |
Netiquette in e-Learning | BE1 |
Networking for Hiring: Investigating the Managers' Point of View | HR1 |
New Strategies for United States' Pharmaceutical MNCs: Why Should They Utilize Economic Analysis When They Decide to Develop New Drugs? | HC1 |
News Sentiment and Its Effect on Price Momentum and Sentiment Momentum | AS2 |
Now You See It, Now You Don't: Virtualization in the Small-to-Medium Enterprise and Considerations for Internal Control | AC3 |
Nowcasting GDP & the Role of Economic Sentiment during the Crisis for Restoring Growth: The Case of Greece | CS2 |
(Go to Top)
(Go to Program Resource Index)
    O | |
Paper Title | Session ID |
Online Programming Tutorials and a Recommender System | MI6 |
The Online Salesforce: Creating Virtual Relationships | MK3 |
Optimization Of Transportation Of Products With Multiple Periods For Reverse Supply Chains | SC5 |
Optimizing Product Release Times into the Market | MS4 |
Organization Contingency Theory And Microbusiness In A Stable Context: Firms Are More Formalized Than Predicted. | OB3 |
Organizational Capabilities as a Solution to the Problem of Government Inertia: The Case of T-Government and Big Data | SR1 |
Online Learning Best Practices Discussion | SP2 |
Organizational Transformations through Big Data Analytics | MI1 |
(Go to Top)
(Go to Program Resource Index)
    P | |
Paper Title | Session ID |
Paradox: Listening to Inner Voices in an Age of Instant Connectivity | OB1 |
Perceptions Of Corporate Social Responsibility Between The United States And South Korea | IB1 |
The Perioperative Management of the Emergency Surgical Patient: The Need of a Tool to Decide Upon the Appropriate Seniority of the Anesthesiologist | HC3 |
Personal Value as Green Positioning Opportunity of Restaurant: Application of Means-End Chain and Laddering Interview Technique | AS2 |
Potential Outcomes of Mandatory Audit Firm Rotation in the US Audit Market | AC2 |
Prioritizing Purchasing Development in Small and Medium Sized Enterprises | SC3 |
Product Recall Logistics | SC2 |
A Proposed Framework for a Two-Stage Process to Design and Implement a Business Strategy | EN1 |
Providing a Gateway to Using Robust Statistical Methods | SD3 |
Publication Bias in Recent Empirical Accounting Research | AC1 |
Pearson Higher Education | SP1 |
President's Reception |
(Go to Top)
(Go to Program Resource Index)
    Q | |
Paper Title | Session ID |
Q-Sort Test Methodology with Microsoft Excel | MS2 |
(Go to Top)
(Go to Program Resource Index)
    R | |
Paper Title | Session ID |
Re-Constructing a Discourse on the Philosophy of Higher Education in the Professional Schools: Fostering Sustainability in an Evolving Technological and Financial Environment | SU3 |
Relationship Between Health Literacy and Involvement and Attitude Toward Pharmaceutical Advertising | MK2 |
Revisiting and Extending Service Quality Model in a Unique Context, Qatar | QP1 |
The Role of Cultural Dimensions and Economic Development | IB1 |
The Role of Multiple Impairment Indicators in Conditional Conservatism | AC2 |
The Role of Technological Relatedness and Technological Complementary in M&a Cases of Taiwan | AS4 |
Run Tests for Short Production Runs in Statistical Process Control | QP1 |
Registration - Friday Afternoon | |
Registration - Friday Morning | |
Registration - Saturday Morning | |
Registration - Thursday Afternoon | |
Registration - Thursday Morning | |
Registration - Wednesday Afternoon |
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
    T | |
Paper Title | Session ID |
Teaching Business Intelligence/Business Analytics In A Business School | IE6 |
Teaching Secure Software Assurance to Undergraduates | MI6 |
Team Training: Enhancement of Oral Communication among College Students | IE5 |
Technology as a Motivating Factor in Team Interactions and Teamwork | MI4 |
Theoretical Application of the Ethically Responsible Decision-Making Model | OB3 |
A Theoretical Framework of the Differences in Popularity Among Social Networking Sites Using the Hofstede Cultural Dimension | SO1 |
Towards the Development of a Maturity Model for Business Intelligence Services: An Exploratory Study of Architecture Enablers and Barriers. | MI2 |
Tutorial Videos as a Supplement in a Management Science Course (David M. Levine's Best Paper Award in Innovative Education) | IE3 |
Teaching Business Analytics in a Business School | SD2 |
(Go to Top)
(Go to Program Resource Index)
    U | |
Paper Title | Session ID |
Unauthorized Downloading and Purchasing Intention of Digital Culture Products Through Online Streaming Services: The Relevance Website Attributes | EM1 |
Undergraduate Research Project in Operations Management - A Real World Application of Data Envelopment Analysis to Benchmark Power Production Efficiency | IE6 |
Use of Multi Criteria Decision Making to Simultaneously Address Disassembly Cost, Recycling and CO2 Saving Rates | SC5 |
The Use of Simulation and Cases to Teach Real World Decision Making: Applied Example for Health Care Management Graduate Programs | HC1 |
Use of Video to Create Deep Learning: Quality Management | IE3 |
Using a Branch-and-Price Approach for Runway Scheduling Problems | MS1 |
Use Internal Marketing To Improve The Service Innovation |
(Go to Top)
(Go to Program Resource Index)
    V | |
Paper Title | Session ID |
Value Creation from Mobile Social Networks: A Framework and Taxonomy | EM2 |
(Go to Top)
(Go to Program Resource Index)
    W | |
Paper Title | Session ID |
The Webnovela as an Emerging Online Marketing Vehicle | EM2 |
Weight, Weight, Do Tell Me! | IE4 |
What is the Role of Business Educators in Preparing Future Leaders | OB3 |
Why Should U.S. Companies Keep Funding Private Healthcare Benefits: A Look at the Future? | FI1 |
(Go to Top)
(Go to Program Resource Index)
    Y | |
Paper Title | Session ID |
You Don't Need to be Dumb to Take Smart Drugs: The Emergence of Alternative Drugs for Success in the Workplace | OB1 |
(Go to Top)
(Go to Program Resource Index)
Updated 03/19/2014