(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
    B | |
Paper Title | Session ID |
Bilateral Bargaining and Outsourcing Strategies in a Three-Tier Supply Chain | SC5 |
A Bureaucratic Reform Scenario Planning : Strategy Tool for Managing Behavior Change of Indonesia Civil Service Into Uncertain Futures. | MS1 |
Buyer-Supplier Relationship and Organizational Profile: Sources of Product Innovation in India and Pakistan | SC3 |
Bali Bird Park |
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
    D | |
Paper Title | Session ID |
Decision Analysis on Survey and Soil Investigation Problem in Power Engineering Consultant | SD2 |
A Decision Support System Framework for RFID Technology Adoption | MI3 |
Declarative Programming and Cognitive Load: Strategies for Reducing Task Complexity | MI2 |
Detecting Changes in Data with Long-range Dependence | SD2 |
Discovering the Critical Factors That Influence Queensland Farmers' Effective Use of Internet Based Extension Tools. | MI2 |
Distance and Proximity: How Can a Remote Team Leader Bridge the Gap? Experiential Learning Through Tacksaari Oy's Procurement Team | IE1 |
Do Organizational Supplies Fit Individual Needs? A Longitudinal Study in China | OB3 |
The Double-edged Sword of Technological Diversity in R&D Alliances: Moderators of the Relationship between Technological Diversity and Firm Performance | SR2 |
(Go to Top)
(Go to Program Resource Index)
    E | |
Paper Title | Session ID |
The Effect of Cultural Intelligence to Knowledge Sharing Behavior in University Students | KM1 |
The Effect of Free Shipping Method on Consumers' Online Evaluation and Purchase Decision | MK2 |
Effect of Information Technology Enabled Supply Chain Process Integration on Firm's Operational Performance | SC6 |
Effect of Relationship Types on the Behaviors of Health Care Professionals | HC3 |
The Effect of Sensory Cues and Cognitive Load on Willingness to Pay | AS2 |
The Effect of Supply Chain Decoupling Points on Demand Planning. An Empirical Study | SC7 |
Effective Transfer of Marketing Knowledge for Higher Performance: Cases of Korean Subsidiaries of MNCs | IB1 |
The Effects of Communication Support Level on Group Creativity in Different Time/Place Settings: An Exploratory Study | MI5 |
The Effects of Intellectual Capital on E-Service Innovation | SM2 |
The Effects of Social Exchange Perspectives on Employee Creativity: A Multilevel Investigation | OB1 |
Effects of Supply Chain Quality Management on Quality Performance | QP2 |
An Empirical Examination of Corporate Citizenship in Taiwan | CR2 |
Enablers to Knowledge Management Implementation in Indonesian Medium Sized Manufacturing Enterprises - A Preliminary Study | KM2 |
Engaging Customers' Experience Through C2C Interaction in Value Co-Creation Process: Agent Based Simulation | SD1 |
Entrepreneurial Risk Taking: Influences of Culture, Education and Personality with Evidence from a Multi-Country Study | EN1 |
Evaluating the Impact of Advertising on Sales and Profitability in Apparel Industry | MK4 |
Evaluating the Integration of Contract Manufacturers in an Advanced S&OP Process | SC2 |
The Evaluation and Selection of Supply Chain Models for Short-Life-Cycle Products | SC7 |
An Evolutionary Computation Approach for Automatically Constructing Concept Map to Evaluate the Quality of Test Question Establishment | IE1 |
Expectation Level of Real Estate Buyers Considering Real Estate Factors: The Case of Slovenia and Japan | MK3 |
An Experimental Investigation of the Factors That Influence Wine Consumer Attitudes | MK1 |
An Exploratory Study for Understanding E-waste Recycling | SU2 |
Exploring Information Processing and Decision Making for Sustainable Supply Management | SC4 |
(Go to Top)
(Go to Program Resource Index)
    F | |
Paper Title | Session ID |
Forecasting Pharmaceutical Life Cycles: A Case Study on How Drugs Are Prescribed in the NHS in the UK | CS1 |
Franchising in Indonesia: An Empirical Study from Franchisee Perspective | IB1 |
For-profit/Non-profit Partnerships: Education, Sustainability and Humanitarian Aid | CR1 |
(Go to Top)
(Go to Program Resource Index)
    G | |
Paper Title | Session ID |
Gala Dinner |
(Go to Top)
(Go to Program Resource Index)
    H | |
Paper Title | Session ID |
Hard Decisions to Learn From: A Journey | CS2 |
The Household Income Elasticity of Health Care Expenditures:an Empirical Evidence from Taiwan | HC1 |
How Can Asian Advantage Sustain Longer? | AS1 |
How to Enable Amoral Managers to Overcome Their Ethical Lethargy | BE1 |
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
    J | |
Paper Title | Session ID |
A Joint Optimal Control Strategy for Fare Pricing and Seat Inventory Control Decisions for an Airline with Demand Leakages | SM2 |
(Go to Top)
(Go to Program Resource Index)
    K | |
Paper Title | Session ID |
Knowledge Management Initiative in Indonesian Higher Education: Open Access Institutional Repository in Academic Library | KM1 |
(Go to Top)
(Go to Program Resource Index)
    L | |
Paper Title | Session ID |
Leveraging Multiple Paradigm Approach to Examine the Strategy Development Process. | SR1 |
Linking Car Racing Attendee Expectations and Values with Trust, Satisfaction and Loyalty Outcomes | MK4 |
Linking Market Orientation to Mass Customization Capability: An Organizational Learning Perspective | SC7 |
Load Forecasting in a Utility Distribution System | MS2 |
Luncheon - Friday | |
Luncheon - Saturday | |
Luncheon - Thursday |
(Go to Top)
(Go to Program Resource Index)
(Go to Top)
(Go to Program Resource Index)
    N | |
Paper Title | Session ID |
The Negative Impact of Low Likability Celebrity Endorsers on Brand Advertising Effect | AS2 |
Network Environment Analysis | SR2 |
A New Topological Game and Its Strategies | SR1 |
New Venture Decisions - A Literature Review of the Entrepreneurial Heuristics and Biases | EN1 |
A Non-linear, Multi-objective, Auto-optimization Model for Allocating Resources to Centrally Funded Hospitals | HC1 |
A New Way to Improve the Ability of Social Interaction on Elderly People from the Aspect of Mental Health |
(Go to Top)
(Go to Program Resource Index)
    O | |
Paper Title | Session ID |
Observations on Virtual Firewalling Tools and Monitoring in Vmware Networks | MI4 |
Optimizing the Performance of Lean Manufacturing Cells with Selective Cross-training Based on Chained Labor Flexibility | MM1 |
An Overview of Mass Customization in Practice | MM3 |
(Go to Top)
(Go to Program Resource Index)
    P | |
Paper Title | Session ID |
Party E-Service: Elucidating, Redefining, and Extending E-Services | MI5 |
Patient-Centered Care and Its Predictors | HC1 |
Perceived Consumer Power and Consumer Complaint Behavior: The Direct and Indirect Influences of Consumer Awareness of Their Rights | MK1 |
Portfolio Management with Stochastic Volatility | RM1 |
The Prerequisites for Achieving Supply Chain Resilience | SC1 |
The Prevalence of Lean Practices in U.S. Manufacturing: A Survey of Midwest Users | MM2 |
Price Competition with OEM-Remanufactured Products | SC5 |
Promoting and Evaluating Total Quality Management in Nursing Department of Hospital | HC2 |
Plenary Session |
(Go to Top)
(Go to Program Resource Index)
    Q | |
Paper Title | Session ID |
Quality Gatekeeping at the Retailing Level: Supply Chain Analysis with Pricing and Quality Assurance | QP2 |
(Go to Top)
(Go to Program Resource Index)
    R | |
Paper Title | Session ID |
Readiness Factor for Applying Lean in Health Care | HC2 |
The Relative Performance of Composite Forecasts of Annual Earnings | AC1 |
Research About Factors Affecting the Continuous Use of Cloud Storage Service | MI1 |
A Research of Factors Affecting Intention to Purchase Itmes of Mobile Social Network Games in Korea : Mainly with 'Scoring Type of' Social Network Games | EM2 |
Resources Constraints, Capacity Limitations and Supply Information Sharing in a Supply Chain | SC6 |
The Role of Attachment to Self-designed Product: The Mediator of Involvement in Shaping Evaluation | AS2 |
The Role of Corporate Social Responsibility in Employer Branding Strategy: From Legitimacy to Organizational Commitment | CR2 |
Role of Information Technology in Supply Chain Systems: Technology Coherence and Technology Determinism Perspectives | SC6 |
The Role of Perceived Environment in a Service Setting: A Cross-Country Empirical Study | SM1 |
Registration - Friday Afternoon | |
Registration - Friday Morning | |
Registration - Saturday | |
Registration - Thursday Afternoon | |
Registration - Thursday Morning | |
Registration - Tuesday Afternoon | |
Registration - Tuesday Morning | |
Registration - Wednesday Afternoon | |
Registration - Wednesday Morning |
(Go to Top)
(Go to Program Resource Index)
    S | |
Paper Title | Session ID |
Service Competition and Top Service Designers: Impacts on Price and Quality | MK3 |
Signalling Theory of Legitimacy | OB1 |
Social Capital and Innovation: The Role of Co-Production | KM1 |
Social Enterprise and Entrepreneurship: A History of Ideas, Institutions, and Action | EN1 |
Social Innovation Through Appropriate Technology: What is the Initiative of Business Model? | MM3 |
Strategic Decision Making Using Real Options Reasoning under Uncertainty - but What Uncertainty | SR1 |
Strategic Development Process in Two Large Companies in Indonesia | CS2 |
Strategy and HRM Practices Alignment, Role Stress and Individual Outcomes: A Multilevel Study | HR1 |
The Study and Measurement of Urban Governance Toward the Justice Evaluation in the City of Tehran | SM1 |
A Study of Online Perceived Value in Vietnamese Low Cost Carriers Market | AS3 |
A Study of the Effect of Workplace Environment Management Practices on Employees' Behavior in the China Context | OB2 |
A Study on Production Seat Planning for Make-to-Order Production with Make-to-Stock Parts | MM1 |
A Study on the Effect of Organization's Environment on Acceptance Intention for Big Data System | MI1 |
A Study to Explore the Joint Consequences of Transformational Leadership and Perceived Organizational Support | OB2 |
Subadditivity in Resource Allocation: An Experimental Approach to Investigating the Effect of Unpacking Fund Categories | SD1 |
Supply Chain Risk Assessment for Supply Chain Financing | RM1 |
Sustainability and CSR | BL1 |
A System Dynamic Modeling Approach to Offshoring R&D Activities | NP1 |
(Go to Top)
(Go to Program Resource Index)
    T | |
Paper Title | Session ID |
Target Audience's Rating of Higher Education Institutions' Website | MI6 |
A Taxonomy of Supply Chain Risk Management Strategies: Antecedents and Performance | SC1 |
A Theory of Mergers and Acquisitions: Synergy, Private Benefits, or Hubris Hypothesis | AS1 |
Trust and Supply Chain Management: Directions for Future Research | SC3 |
The Truth Will Set You Free: Firm Commitment to CSR | CR2 |
(Go to Top)
(Go to Program Resource Index)
    U | |
Paper Title | Session ID |
Usage of Mobile Shopping from IS Continuance and Cultural Comparison Perspectives | EM2 |
The Use of RFID Systems in Humanitarian Operations and Crisis Management | SC4 |
Using Artificial Neural Networks to Visualize Poverty | MI4 |
Unveiling the Fortune at the Bottom of the Pyramid: Learning and Insights from Middle Market Supply Chain Companies in an Emerging Market |
(Go to Top)
(Go to Program Resource Index)
    V | |
Paper Title | Session ID |
The Validity and Infringement of US Patents: A Comprehensive Empirical Examination | BL1 |
Volume Incentive Through Performance-Based Allocation of Business | SC2 |
(Go to Top)
(Go to Program Resource Index)
    W | |
Paper Title | Session ID |
Waiting as a Signal of Quality When Multiple Extrinsic Cues Are Presented | QP2 |
What Do Students and Adults Do When They Negotiate : A Qualitative Study of French Business Situations | IB1 |
Why Do Firms Trade-Off or Accumulate Capabilities? Towards a Better Explanation | SR2 |
Why Some Physicians Accept Healthcare IT and Others Resist It: An Activity-Theoretic Analysis | HC3 |
Workplace Aggression in the Allied Health Context | OB3 |
(Go to Top)
(Go to Program Resource Index)
Updated 07/09/2013